13418 Anderson Rd. Granger, Indiana 46530 Assigned

  • $185000
  • 4 beds
  • 2 baths
  • 1588 sqft
  • Average Cost/SQFT: $207/sqft
  • Average Sold Price: $326,313
  • After Repair Value: $328,716

Comps:

50805 Mockingbird Trl Granger 3 1.5 1400 07/21/2022 $275000
12177 Pennyroyal Ln Granger 4 1.5 1776 07/01/2022 $340000
16401 Wild Cherry Dr Granger 3 1.5 1386 07/01/2022 $268000
51076 Broken Wood Ct Granger 3 2.5 1807 06/22/2022 $410000
51304 Kendallwood Dr Granger 3 2 1554 06/22/2022 $403750
52095 Avanelle St Granger 4 2 1800 06/22/2022 $250000
50833 Sturdy Oak Ct Granger 3 2 1780 06/22/2022 $295000
52196 Windermere Dr Granger 3 2 1429 06/14/2022 $386250
10060 Donald Ln Granger 3 2 1738 06/08/2022 $335862
10344 Anderson Rd Granger 3 1.5 1387 06/02/2022 $331250
15607 Summerlyn Dr Granger 3 2 1692 06/01/2022 $295000
13691 Woods Trl Granger 3 2 1371 05/18/2022 $295000
12223 Saddlehorn Ct Granger 3 2 1552 04/21/2022 $260000
51592 Hendon Hall Ct Granger 3 2 1684 08/19/2022 $420000
17273 Farmington Square Rd Granger 3 2 1372 09/16/2022 $289900
17333 Post Tavern Rd Granger 3 1.5 1508 09/07/2022 $352093
51198 Old Cottage Dr Granger 3 2 1559 09/07/2022 $421875
12655 Brick Rd Granger 3 1.5 1544 09/02/2022 $280333
12670 Anderson Rd Granger 3 2 1517 08/26/2022 $275000
13595 Brick Rd Granger 3 2 1644 08/25/2022 $350000
13798 Coach Circle Dr Granger 3 2 1424 08/04/2022 $375000
52235 Santa Monica Dr Granger 3 1.5 1623 08/04/2022 $300000
51610 Villager Pkwy Granger 4 2 1813 08/02/2022 $362187
15385 Montecito Dr Granger 3 1.5 1726 07/26/2022 $260000
Price:
$185000
Address:
13418 Anderson Rd.
Granger, Indiana 46530
Square Feet:
1588
Lot Size:
69282
Bedrooms:
4
Bathrooms:
2
Terms:
Assignment of Contract
Property Type:
Home
Year Built:
1965
Basement:
Full basement

Call (833) 457 -1476 for more details

Property Location